ULTRA Artesian water is sourced and bottled in the Hawkes Bay of New Zealand.
| Test | Result | Unit of Measure |
|---|---|---|
| pH | 7.6 | pH Units |
| Total Dissolved Solids | 87 | mg/L |
| Bicarbonate | 55 | mg/L |
| Turbidity | 0.19 | NTU |
| Fluoride | 0.11 | mg/L |
| Chloride | 6.75 | mg/L |
| Nitrate-Nitrogen | 0.15 | mg/L |
| Bromate | ND | mg/L |
| Free Carbon Dioxide | 4.4 | mg/L |
| Arsenic | ND | mg/L |
| Boron | ND | mg/L |
| Calcium | 17.9 | mg/L |
| Copper | ND | mg/L |
| Iron | 0.008 | mg/L |
| Magnesium | 3.56 | mg/L |
| Manganese | ND | mg/L |
| Potassium | 1.35 | mg/L |
| Sodium | 8.91 | mg/L |
| Silica | 20.7 | mg/L |
| Zinc | ND | mg/L |
| Lithium | ND | mg/L |
| Selenium | ND | mg/L |
| Strontium | 0.103 | mg/L |
| Metasilicate | 26.2 | mg/L |
| Coliforms | ND | MPN/100mL |
| Streptococcus faecalis | ND | CFU/250mL |
| Pseudomonas aeruginosa | ND | CFU/250mL |
| Clostridium perfringens | ND | CFU/250mL |
* 35,000 bottles per container
* Each bottle : 500ml
* Packaged : 24 bottle groups

